“大地玻璃纤维有限公司” – www.ddfiberglass.com
求购玻璃钢管道产品
| # | Description | UOM
|
Q-ty |
| 1 | Fiberglass pipe, D=4′ Р=24Mpa | m | 5260 |
| 2 | Gaskets, ring | ea | in volume for the installation of pipes 5260 |
| 3 | Elbow 45º | ea | 20 |
| 4 | Nipple D=4′ Р=24Mpa L=400мм | ea | 15 |
| 5 | Nipple D=4′ Р=24Mpa L=2800мм | ea | 10 |
| 6 | Adapter D=4′, Р=24Mpa to return the metal flange, gaskets, pins, washers & nuts | comp | 10 |
| 7 | Epoxy sealant | kg | For 5260 m. pipe |
| 8 | Mounting the spare keys with ribbons in the number of 10pcs | comp | 4 |
| 9 | Tool for mounting the terminal thread | comp | 1 |
| 10 | Fiberglass pipe D=4′ Р=2,5Mpa | m | 3550 |
| 11 | Gaskets, ring | ea | in volume for the installation of pipes 3550 m |
| 12 | Elbow 45º | ea | 28 |
| 13 | Nipple D=4′ Р=2,5Mpa L=400мм | ea | 20 |
| 14 | Nipple D=4′ Р=2,5Mpa L=2800мм | ea | 14 |
| 15 | Adapter D=4′, Р=2,5Mpa to return the metal flange, gaskets, pins, washers & nuts | comp | 14 |
|
16 |
Teflon sealant | kg | in volume for the installation of pipes 3550 m |
| 17 | Mounting the spare keys with ribbons in the number of 10pcs | comp | 4 |
| 18 | Tool for mounting the terminal thread | comp | 1 |
TERMS OF REFERENCE
| № | Name of | Unit измерения | Result |
| 1 | The density of water at 20 °С | g/cm3 | 1.0846 |
| 2 | Hydrogen ion concentration (рН) | unit | 5.7 |
| 3 | Sodium content | mg/l | 39077 |
| 5 | Calcium content | mg/l | 5811.6 |
| 6 | The content of magnesium | mg/l | 2918.4 |
| 7 | Chloride content | mg/l | 78964.9 |
| 8 | The content of hydrocarbons | mg/l | 91.5 |
| 9 | Total mineralization | mg/l | 126863.4 |
| 10 | The content of carbon dioxide | mg/l | 44 |
| 11 | Oxygen content | mg/l | 0.096 |
| 12 | The content of ferrous iron | mg/l | 22.4 |
| 13 | The content of ferric | mg/l | 7.6 |
| 14 | Solids | mg/l | 126400 |
| 15 | Total hardness | mg-equivalent/l | 530 |
| 16 | Type of water | Cl-Са |
1. Conveyed product:
- Product Name – brine water
- Water composition:
- Temperature (max, working)– 70 ºС
- Density – 1,0846 g/cm³
- РН product – 5,7 unit.
- Freezing point – minus 10 ºС
- The presence of solid phase (particle size)– 30 – 450 mg/l
- Type aggressive impact on the pipe wall – max
2. Pipeline
- Appointment – injection pipelines for water injection.
- The length of pipe between the joints – 8-10 meter
- Type interface – thread
- Type Pipeline – подземный
- Soil type – loamy, limestone
- Depth of – 1,7 meter
- Presence of loads from vehicles – under the road, width of 6 meters
- Pressure testing of pipelines – 23,75 MPa
- Working pressure – 19 MPa
- The range of ambient temperatures – +50 ºС – -40 ºС
STANDARD is ASTM D3754 or AWWA c950 or BSI 5480